Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to Premium| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Jan 8, 2000 | vs OTT | 3 | 2 | 5 | Hat trick |
| Mar 15, 2004 | vs TOR | 1 | 3 | 4 | |
| Feb 16, 2004 | vs ATL | 4 | 0 | 4 | 4G |
| Jan 24, 2003 | vs TOR | 2 | 2 | 4 | |
| Apr 7, 2002 | vs TBL | 1 | 3 | 4 | |
| Feb 17, 2001 | vs NJD | 2 |
| 39 |
| 5 |
| 0 |
| 2006-07 | NYI | 81 | 27 | 32 | 59 | -12 | 216 | 46 | 7 | 0 |
| 2005-06 | NYI | 82 | 35 | 31 | 66 | -8 | 253 | 54 | 17 | 0 |
| 2003-04 | BUF | 82 | 29 | 28 | 57 | -15 | 206 | 30 | 11 | 0 |
| 2002-03 | BUF | 79 | 26 | 49 | 75 | -3 | 240 | 20 | 11 | 0 |
| 2001-02 | BUF | 82 | 37 | 36 | 73 | +14 | 267 | 33 | 15 | 0 |
| 2000-01 | BUF | 82 | 29 | 33 | 62 | +5 | 206 | 36 | 8 | 0 |
| 1999-00 | BUF | 81 | 33 | 34 | 67 | +16 | 265 | 32 | 5 | 0 |
| 1998-99 | BUF | 81 | 40 | 26 | 66 | +24 | 208 | 44 | 13 | 0 |
| 1997-98 | BUF | 79 | 22 | 24 | 46 | +2 | 139 | 34 | 9 | 0 |
| 1996-97 | EDM | 64 | 17 | 11 | 28 | -4 | 90 | 22 | 5 | 0 |
| 1996-97 | BUF | 12 | 8 | 2 | 10 | +1 | 29 | 4 | 2 | 0 |
| 1995-96 | EDM | 62 | 18 | 17 | 35 | 0 | 113 | 22 | 6 | 0 |
| Career | — | 1050 | 363 | 372 | 735 | +20 | 2582 | 464 | 120 | 0 |
| 2 |
| 4 |
| Mar 27, 2000 | vs CAR | 1 | 3 | 4 |
| Jan 4, 2000 | vs ATL | 2 | 2 | 4 |
| Feb 4, 2006 | vs PIT | 3 | 0 | 3 | Hat trick |
| Dec 31, 2003 | vs WSH | 3 | 0 | 3 | Hat trick |