Hits, blocks, faceoff %, Corsi, zone starts, TOI, and more. Upgrade to Premium to unlock all 9 advanced stat categories.
Upgrade to PremiumDrafted #91 overall by New York Rangers in 1995 from Oshawa Generals
| Date | Opponent | G | A | P | Notable |
|---|---|---|---|---|---|
| Oct 12, 2007 | vs LAK | 1 | 4 | 5 | |
| Nov 4, 2006 | vs TBL | 2 | 3 | 5 | |
| Oct 8, 2005 | vs WSH | 1 | 4 | 5 | |
| Dec 20, 2003 | vs PIT | 1 | 4 | 5 | |
| Apr 18, 2009 | vs MTL | 2 | 2 | 4 | |
| Dec 18, 2008 | vs TOR | 1 | 3 | 4 | |
| 70 |
| 9 |
| 0 |
| 2007-08 | BOS | 74 | 15 | 63 | 78 | +3 | 196 | 66 | 4 | 0 |
| 2006-07 | BOS | 82 | 22 | 74 | 96 | -19 | 221 | 96 | 10 | 0 |
| 2005-06 | ATL | 82 | 28 | 69 | 97 | +7 | 212 | 100 | 14 | 0 |
| 2003-04 | ATL | 45 | 19 | 33 | 52 | -8 | 133 | 85 | 6 | 0 |
| 2002-03 | CGY | 10 | 1 | 2 | 3 | -3 | 21 | 8 | 0 | 0 |
| 2002-03 | ATL | 58 | 16 | 31 | 47 | -11 | 127 | 77 | 6 | 0 |
| 2001-02 | CGY | 56 | 14 | 19 | 33 | -18 | 140 | 48 | 7 | 0 |
| 2000-01 | CGY | 77 | 23 | 42 | 65 | -12 | 197 | 46 | 10 | 0 |
| 1999-00 | CGY | 78 | 22 | 31 | 53 | -2 | 184 | 56 | 4 | 0 |
| 1998-99 | NYR | 70 | 9 | 36 | 45 | -7 | 116 | 38 | 4 | 0 |
| 1997-98 | NYR | 28 | 1 | 5 | 6 | -4 | 32 | 4 | 0 | 0 |
| Career | — | 808 | 207 | 499 | 706 | -54 | 1932 | 737 | 80 | 0 |
| Nov 19, 2008 |
| vs BUF |
| 1 |
| 3 |
| 4 |
| Nov 26, 2007 | vs PHI | 1 | 3 | 4 |
| Jan 6, 2007 | vs PHI | 2 | 2 | 4 |
| Dec 19, 2006 | vs OTT | 2 | 2 | 4 |